Chemical and nanometer-scale structure of kerogen and its change during thermal maturation investigated by advanced solid-state 13C NMR spectroscopy
자료유형 | 해외논문 |
---|---|
저널명 | Chemical and nanometer-scale structure of kerogen and its change during thermal maturation investigated by advanced solid-state 13C NMR spectroscopy |
등록번호 | H0107407013 |
저자 | Jingdong Mao, Xiaowen Fang, Yeqing Lan, Arndt Schimmelmann, Maria Mastalerz, Ling Xu, Klaus Schmidt-Rohr |
연도 | 2010 |
권/호 | 074/07 |
페이지 | 2110 ~ 2127 |
키워드 | Chemical and nanometer-scale structure of kerogen; thermal maturation; advanced solid-state 13C NMR spectroscopy |
원문링크 | 원문링크 |
유형별 논문
Jingdong Mao, Xiaowen Fang, Yeqing Lan, Arndt Schimmelmann, Maria Mastalerz, Ling Xu, Klaus Schmidt-Rohr. (2010). Chemical and nanometer-scale structure of kerogen and its change during thermal maturation investigated by advanced solid-state 13C NMR spectroscopy.
댓글