The role of the grain boundary at chemical and isotopic fronts in marble during contact metamorphism
자료유형 | 해외논문 |
---|---|
저널명 | The role of the grain boundary at chemical and isotopic fronts in marble during contact metamorphism |
등록번호 | B0413204001 |
저자 | Hideki Wada, Takamaru Ando, Masayuki Suzuki |
연도 | 1998 |
권/호 | 132/04 |
페이지 | 309 ~ 320 |
키워드 | marble,contact metamorphism,isotope,wollastonite,Hida metamorphic terrain,central Japan,diffusion |
원문링크 | 원문링크 |
유형별 논문
Hideki Wada, Takamaru Ando, Masayuki Suzuki. (1998). The role of the grain boundary at chemical and isotopic fronts in marble during contact metamorphism.
댓글