The generation of prograde P-T-t points and paths; a textural, compositional, and chronological study of metamorphic monazite
자료유형 | 해외논문 |
---|---|
저널명 | The generation of prograde P-T-t points and paths; a textural, compositional, and chronological study of metamorphic monazite |
등록번호 | A0422801009 |
저자 | G. Foster, R.R. Parrish, M.S.A. Horstwood, S. Chenery, J. Pyle and H.D. Gibson |
연도 | 2004 |
권/호 | 228/01 |
페이지 | 125 ~ 142 |
키워드 | monazite; geochronology; U-Pb; laser ablation; geothermobarometry; P-T-t paths |
원문링크 | 원문링크 |
유형별 논문
G. Foster, R.R. Parrish, M.S.A. Horstwood, S. Chenery, J. Pyle and H.D. Gibson. (2004). The generation of prograde P-T-t points and paths; a textural, compositional, and chronological study of metamorphic monazite.
댓글