| 자료유형 | 해외논문 |
|---|---|
| 저널명 | A biomarker perspective on paleoproductivity variations in two Late Quaternary sediment sections from the Southeast Atlantic Ocean |
| 등록번호 | H0503005006 |
| 저자 | K.-U. Hinrichs, R.R. Schneider, P.J. Muller, J. Rullkotter |
| 연도 | 1999 |
| 권/호 | 030/05 |
| 페이지 | 341 ~ 366 |
| 키워드 | Biomarker,Late Quaternary paleoproductivity,Principal component analysis,Southeast Atlantic continental margin sediments,Long-chain alkenones,n-diols,n-ketols,Loliolide,Sterols,n-fatty acids |
| 원문 | 원문링크 |
댓글