해외문헌에서는 환경지질 관련분야 해외학술지의 초록(abstract)을 제공하며, Full text가 제공되는 논문의 경우 해당사이트로 링크해 드립니다.
검색어 검색, 저널별 검색, 소분야별 해외저널 정보를 제공하고 있습니다.
검색결과 상세화면
Potential and Limitations of Information Extraction on the Terrestrial Biosphere from Satellite | |||
---|---|---|---|
등록번호 | L0205802006 | 저널명 | Potential and Limitations of Information Extraction on the Terrestrial Biosphere from Satellite |
권 | 058 | 호 | 02 |
Page | 201~214 | Year | 1996 |
제목 | Potential and Limitations of Information Extraction on the Terrestrial Biosphere from Satellite | 저자명 | Michel M. Verstraete, Bernard Pinty and Ranga B. Myneni |
키워드 | Remote sensing; Mathematical models; Data acquisition; Correlation methods; Numerical methods; | URL | http://doi.org/10.1016/S0034-4257(96)00071-5 |
HTML/PDF |