해외문헌에서는 환경지질 관련분야 해외학술지의 초록(abstract)을 제공하며, Full text가 제공되는 논문의 경우 해당사이트로 링크해 드립니다.
검색어 검색, 저널별 검색, 소분야별 해외저널 정보를 제공하고 있습니다.
검색결과 상세화면
Monitoring of the Gulf Stream path using Geosat and Topex/Poseidon altimetric data assimilated into a model of ocean circulation | |||
---|---|---|---|
등록번호 | J0200801004 | 저널명 | Monitoring of the Gulf Stream path using Geosat and Topex/Poseidon altimetric data assimilated into a model of ocean circulation |
권 | 008 | 호 | 01 |
Page | 73~89 | Year | 1996 |
제목 | Monitoring of the Gulf Stream path using Geosat and Topex/Poseidon altimetric data assimilated into a model of ocean circulation | 저자명 | E. Blayo, J. Verron, J.M. Molines, L. Testard |
키워드 | Geosat satellite , Topex/Poseidon , Gulf Stream , Secondary positional extrema | URL | http://doi.org/10.1016/0924-7963(95)00041-0 |
HTML/PDF |