해외문헌에서는 환경지질 관련분야 해외학술지의 초록(abstract)을 제공하며, Full text가 제공되는 논문의 경우 해당사이트로 링크해 드립니다.
검색어 검색, 저널별 검색, 소분야별 해외저널 정보를 제공하고 있습니다.
검색결과 상세화면
Aquatic toxicity emission from Tokyo: wastewater measured using marine luminescent bacterium, photobacterium phosphoreum | |||
---|---|---|---|
등록번호 | I0603306014 | 저널명 | Aquatic toxicity emission from Tokyo: wastewater measured using marine luminescent bacterium, photobacterium phosphoreum |
권 | 033 | 호 | 06 |
Page | 121~128 | Year | 1996 |
제목 | Aquatic toxicity emission from Tokyo: wastewater measured using marine luminescent bacterium, photobacterium phosphoreum | 저자명 | Mari Asami, Noriyuki Suzuki and Junko Nakanishi |
키워드 | Chlorination; community sewage treatment plant; luminescent bacterium; municipal sewage treatment plant; toxicity; wastewater | URL | http://doi.org/10.1016/0273-1223(96)00287-9 |
HTML/PDF |