해외문헌에서는 환경지질 관련분야 해외학술지의 초록(abstract)을 제공하며, Full text가 제공되는 논문의 경우 해당사이트로 링크해 드립니다.
검색어 검색, 저널별 검색, 소분야별 해외저널 정보를 제공하고 있습니다.
검색결과 상세화면
Quantification of gas fluxes from the subcontinental mantle:The example of Laacher See,a maar lake i | |||
---|---|---|---|
등록번호 | H0106001004 | 저널명 | Quantification of gas fluxes from the subcontinental mantle:The example of Laacher See,a maar lake i |
권 | 060 | 호 | 01 |
Page | 31~41 | Year | 1996 |
제목 | Quantification of gas fluxes from the subcontinental mantle:The example of Laacher See,a maar lake i | 저자명 | D. M. Imboden, W. Aeschbach-Hertig, R. Kipfer, M. Hofer, R. Wieler, P. Signer |
키워드 | gas flux,subcontinental mantle,Laacher See,a maar lake,Germany,helium isotope,neon isotope | URL | http://doi.org/10.1016/0016-7037(95)00370-3 |
HTML/PDF |