해외문헌에서는 환경지질 관련분야 해외학술지의 초록(abstract)을 제공하며, Full text가 제공되는 논문의 경우 해당사이트로 링크해 드립니다.
검색어 검색, 저널별 검색, 소분야별 해외저널 정보를 제공하고 있습니다.
검색결과 상세화면
Geodynamical implications from the correlation of surface geology and seismic tomographic structure | |||
---|---|---|---|
등록번호 | A0413603038 | 저널명 | Geodynamical implications from the correlation of surface geology and seismic tomographic structure |
권 | 136 | 호 | 03 |
Page | 615~627 | Year | 1995 |
제목 | Geodynamical implications from the correlation of surface geology and seismic tomographic structure | 저자명 | Ond{rˇ}ej {Cˇ}adek, Hana Kyvalova, David A. Yuen |
키워드 | oceanic ridge system , surface tectonic activity, lithosphere , megaplumes | URL | http://https://doi.org/10.1016/0012-821X(95)00194-H |
HTML/PDF |